Sridevi morning jodi chart


Go to Bottom

SRIDEVI MORNING

MON TUE WED THU FRI SAT SUN
71 03 79 ** 93 49 30
44 01 02 31 07 11 29
92 30 27 73 24 63 37
38 57 74 27 75 80 51
97 79 10 48 83 06 99
16 78 21 13 70 45 38
66 54 70 92 44 64 52
28 42 90 25 44 35 61
25 90 64 32 70 61 81
91 51 57 21 56 05 17
63 27 55 86 93 56 40
43 92 99 72 01 13 08
98 43 13 40 90 97 46
57 00 68 00 96 69 41
05 62 12 00

Go To Top